| 
 
 
 
 
 
 
 
 
 
 
 \ 
 
 
 | 
        
          
            | Product | Model | Surge | Voltage | Current | Hz |  
            | Surge Protection | AccuVar |  |  |  | 47-63 |  
            | Surge Protection | CAT6-5POE |  | 65 Vdc |  |  |  
            | Surge Protection | FXXXD100 | 150 kA | 208, 240, 380, 400, 480, 600 | 100A | 3-ph |  
            | Surge Protection | FXXXD1200 | 200/300 kA | 208, 240, 380, 400, 480, 600 | 1200A | 3-ph |  
            | Surge Protection | FXXXD2000 | 200/300 kA | 208, 240, 380, 400, 480, 600 | 2 kA | 3-ph |  
            | Surge Protection | FXXXD225 | 150 kA | 208, 240, 380, 400, 480, 600 | 225A | 3-ph |  
            | Surge Protection | FXXXD30 | 100 kA | 208, 240, 380, 400, 480, 600 | 30A | 3-ph |  
            | Surge Protection | FXXXD400 | 150 kA | 208, 240, 380, 400, 480, 600 | 400A | 3-ph |  
            | Surge Protection | FXXXD4000 | 200/300 kA | 208, 240, 380, 400, 480, 600 | 4 kA | 3-ph |  
            | Surge Protection | FXXXD60 | 100 kA | 208, 240, 380, 400, 480, 600 | 60A | 3-ph |  
            | Surge Protection | FXXXD800 | 200/300 kA | 208, 240, 380, 400, 480, 600 | 800A | 3-ph |  
            | Surge Protection | FXXXL100 | 150 kA | 100, 110, 120, 230, 240, 277, 346, 400, 480, 600 | 100A | 1-ph L-L |  
            | Surge Protection | FXXXL225 | 150 kA | 100, 110, 120, 230, 240, 277, 346, 400, 480, 600 | 125A | 1-ph L-L |  
            | Surge Protection | FXXXL30 | 100 kA | 100, 110, 120, 230, 240, 277, 346, 400, 480, 600 | 30A | 1-ph L-L |  
            | Surge Protection | FXXXL60 | 100 kA | 100, 110, 120, 230, 240, 277, 346, 400, 480, 600 | 60A | 1-ph L-L |  
            | Surge Protection | FXXXN100 | 150 kA | 100, 110, 120, 230, 240, 277, 346, 400, 480, 600 | 100A | 1-ph L-N |  
            | Surge Protection | FXXXN225 | 150 kA | 100, 110, 120, 230, 240, 277, 346, 400, 480, 600 | 125A | 1-ph L-N |  
            | Surge Protection | FXXXN30 | 100 kA | 100, 110, 120, 230, 240, 277, 346, 400, 480, 600 | 30A | 1-ph L-N |  
            | Surge Protection | FXXXN60 | 100 kA | 100, 110, 120, 230, 240, 277, 346, 400, 480, 600 | 60A | 1-ph L-N |  
            | Surge Protection | FXXXS100 | 150 kA | 100/173, 110/190, 120/208 or 240, 230/400, 277/480, 346/600 | 100A | spl 1-ph |  
            | Surge Protection | FXXXS225 | 150 kA | 100/173, 110/190, 120/208 or 240, 230/400, 277/480, 346/600 | 225A | spl 1-ph |  
            | Surge Protection | FXXXS30 | 100 kA | 100/173, 110/190, 120/208 or 240, 230/400, 277/480, 346/600 | 30A | spl 1-ph |  
            | Surge Protection | FXXXS60 | 100 kA | 100/173, 110/190, 120/208 or 240, 230/400, 277/480, 346/600 | 60A | spl 1-ph |  
            | Surge Protection | FXXXY100 | 150 kA | 100/173, 110/190, 120/208, 230/400, *277/480, 346/600 | 100A | 3-ph |  
            | Surge Protection | FXXXY1200 | 200/300 kA | 100/173, 110/190, 120/208, 230/400, *277/480, 346/600 | 1200A | 3-ph |  
            | Surge Protection | FXXXY2000 | 200/300 kA | 100/173, 110/190, 120/208, 230/400, *277/480, 346/600 | 2 kA | 3-ph |  
            | Surge Protection | FXXXY225 | 150 kA | 100/173, 110/190, 120/208, 230/400, *277/480, 346/600 | 225A | 3-ph |  
            | Surge Protection | FXXXY30 | 100 kA | 100/173, 110/190, 120/208, 230/400, *277/480, 346/600 | 30A | 3-ph |  
            | Surge Protection | FXXXY400 | 150 kA | 100/173, 110/190, 120/208, 230/400, *277/480, 346/600 | 400A | 3-ph |  
            | Surge Protection | FXXXY4000 | 200/300 kA | 100/173, 110/190, 120/208, 230/400, *277/480, 346/600 | 4 kA | 3-ph |  
            | Surge Protection | FXXXY60 | 100 kA | 100/173, 110/190, 120/208, 230/400, *277/480, 346/600 | 60A | 3-ph |  
            | Surge Protection | FXXXY800 | 200/300 kA | 100/173, 110/190, 120/208, 230/400, *277/480, 346/600 | 800A | 3-ph |  
            | Surge Protection | H1/H2xxxD110 | 250 kA | 208, 240, 400, 480 |  | 3-ph |  
            | Surge Protection | H1/H2xxxD220 | 320 kA | 208, 240, 400, 480 |  | 3-ph |  
            | Surge Protection | H1/H2xxxD330 | 400 kA | 208, 240, 400, 480 |  | 3-ph |  
            | Surge Protection | H1/H2xxxD440 | 750 kA | 208, 240, 400, 480 |  | 3-ph |  
            | Surge Protection | H1/H2xxxH111 | 250 kA | 120/240 |  | 3-ph |  
            | Surge Protection | H1/H2xxxH222 | 320 kA | 120/240 |  | 3-ph |  
            | Surge Protection | H1/H2xxxH333 | 400 kA | 120/240 |  | 3-ph |  
            | Surge Protection | H1/H2xxxH444 | 750 kA | 120/240 |  | 3-ph |  
            | Surge Protection | H1/H2xxxS111 | 250 kA | 120/240 |  | spl 1-ph |  
            | Surge Protection | H1/H2xxxS222 | 320 kA | 120/240 |  | spl 1-ph |  
            | Surge Protection | H1/H2xxxS333 | 400 kA | 120/240 |  | spl 1-ph |  
            | Surge Protection | H1/H2xxxS444 | 750 kA | 120/240 |  | spl 1-ph |  
            | Surge Protection | H1/H2xxxY111 | 250 kA | 120/208, 230/400, 277/480 |  | 3-ph |  
            | Surge Protection | H1/H2xxxY222 | 320 kA | 120/208, 230/400, 277/480 |  | 3-ph |  
            | Surge Protection | H1/H2xxxY333 | 400 kA | 120/208, 230/400, 277/480 |  | 3-ph |  
            | Surge Protection | H1/H2xxxY444 | 750 kA | 120/208, 230/400, 277/480 |  | 3-ph |  
            | Surge Protection | Interceptor II | 160-1000 kA | 120/208/277/480 |  | 47-63 |  
            | Surge Protection | LCDP-008 | 125 A | 5,12,24,48,65 Vdc | 1.5A |  |  
            | Surge Protection | LCDP-015 | 72 A | 5,12,24,48,65 Vdc | 1.5A |  |  
            | Surge Protection | LCDP-030 | 22 A | 5,12,24,48,65 Vdc | 1.5A |  |  
            | Surge Protection | LCDP-060 | 18 A | 5,12,24,48,65 Vdc | 1.5A |  |  
            | Surge Protection | LCDP-POE | 15 A | 5,12,24,48,65 Vdc | 1.5A |  |  
            | Surge Protection | LM060 | 60 kA | 120-120V |  | 50/60/1 |  
            | Surge Protection | LM080 | 80 kA | 208-208V |  | 50/60/1 |  
            | Surge Protection | LM100 | 100 kA | 220-220V |  | 50/60/1 |  
            | Surge Protection | LM125 | 125 kA | 230-230V |  | 50/60/3 |  
            | Surge Protection | LM150 | 150 kA | 240-240V |  | 50/60/3 |  
            | Surge Protection | LM200 | 200 kA | 277-277V |  | 50/60/3 |  
            | Surge Protection | LM225 | 225 kA | 480-480V |  |  |  
            | Surge Protection | LM250 | 250 kA | 600-600V |  |  |  
            | Surge Protection | LPL | 25,50 &100 kA | 120,208-277,480 |  | 50/60 |  
            | Surge Protection | LPL | 100 & 160 kA | 120,208-277,480 |  | 50/60 |  
            | Surge Protection | LPM | 25,50 &100kA | 120,208-277,480 |  | 50/60 |  
            | Surge Protection | LPM | 100 & 160 kA | 120,208-277,480 |  | 50/60 |  
            | Surge Protection | MP-C5120 |  | 120Vac | 15A | 1-ph |  
            | Surge Protection | MP-C5121 |  | 120Vac | 20A |  |  
            | Surge Protection | MP-C5122 |  | 120Vac | 20A |  |  
            | Surge Protection | MP-C5123 |  | 120Vac | 30A |  |  
            | Surge Protection | MP-C5124 |  | 200-240Vac | 20A |  |  
            | Surge Protection | MP-C5125 |  | 200-240Vac | 30A |  |  
            | Surge Protection | MP-C5131 |  | 120Vac | 30A |  |  
            | Surge Protection | MP-C5132 |  | 200-240Vac | 20A |  |  
            | Surge Protection | MP-C5133 |  | 200-240Vac | 30A |  |  
            | Surge Protection | MP-C5134 |  | 120Vac | 20A |  |  
            | Surge Protection | MP-C5135 |  | 208Vac | 20A | 1-ph/3-ph |  
            | Surge Protection | MP-C5136 |  | 208Vac | 30A | 1-ph/3-ph |  
            | Surge Protection | MP-C5147 |  | 120Vac | 20A |  |  
            | Surge Protection | MP-C5148 |  | 120Vac | 20A |  |  
            | Surge Protection | MP-M5034 |  | 120Vac | 20A | 1-ph |  
            | Surge Protection | MP-M5035 |  | 120Vac | 20A | 1-ph |  
            | Surge Protection | MP-M5036 |  | 200-240Vac | 20A | 1-ph |  
            | Surge Protection | MP-M5037 |  | 200-240Vac | 30A | 1-ph |  
            | Surge Protection | MP-M5109 |  | 120Vac | 15A | 1-ph |  
            | Surge Protection | MP-M5110 |  | 120Vac | 20A | 1-ph |  
            | Surge Protection | MP-M5111 |  | 120Vac | 20A | 1-ph |  
            | Surge Protection | MP-M5112 |  | 120Vac | 30A | 1-ph |  
            | Surge Protection | MP-M5113 |  | 200-240Vac | 20A | 1-ph |  
            | Surge Protection | MP-M5114 |  | 200-240Vac | 30A | 1-ph |  
            | Surge Protection | MP-M5115 |  | 120Vac | 15A | 1-ph |  
            | Surge Protection | MP-M5116 |  | 120Vac | 20A | 1-ph |  
            | Surge Protection | MP-M5117 |  | 120Vac | 20A | 1-ph |  
            | Surge Protection | MP-M5118 |  | 120Vac | 20A | 1-ph |  
            | Surge Protection | MP-M5119 |  | 208 & 120Vac | 20A | 1-ph |  
            | Surge Protection | MP-S5137-125 |  | 120Vac |  |  |  
            | Surge Protection | MP-S5137-230 |  | 200-240Vac |  |  |  
            | Surge Protection | MP-S5138-125 |  | 120Vac |  |  |  
            | Surge Protection | MP-S5138-230 |  | 200-240Vac |  |  |  
            | Surge Protection | MP-S5139-125 |  | 120Vac |  |  |  
            | Surge Protection | MP-S5139-230 |  | 200-240Vac |  |  |  
            | Surge Protection | PC642 | 10 kA | 5,12,18,24,30,36,43,52,180 Vdc | .15A |  |  
            | Surge Protection | PSS NET1080T |  | 110 |  | 60 |  
            | Surge Protection | PSS PRF1080 |  | 110 |  | 60 |  
            | Surge Protection | RJA-RJD | 200 A | 48,220 Vdc | .15A |  |  
            | Surge Protection | RM-115-10RM | 40 kA | 120Vac | 15A |  |  
            | Surge Protection | RM-120-10RM | 40 kA | 120Vac | 20A |  |  
            | Surge Protection | RM-120-10RML | 40 kA | 120Vac | 20A |  |  
            | Surge Protection | SP-6TVN |  | 120Vac |  | 47-63 |  
            | Surge Protection | SS |  | (120/240)/(120/208) |  | 47-63 |  Back to Top 
      
        
          | Product | Model | Power | Input | Output | Hz |  
          | Power Distribution | Datawave | 15-200 kVA | 208,480,600 |  | 3-ph |  
          | Power Distribution | Datawave | 15-200 kVA | 380,400,415 |  | 3-ph |  
          | Power Distribution | FPC | 15-2 5kVA | 208, 380, 400, 415, 480, 600V | 208/120V, 380/220V, 400/230V, 415/24 | 50/60 |  
          | Power Distribution | FPC | 150-300 kVA | 208, 380, 400, 415, 480, 600V | 208/120V, 380/220V, 400/230V, 415/24 | 50/60 |  
          | Cooling/Protection | HD_780 |  |  |  |  |  
          | Cooling/Protection | HD_788 |  |  |  |  |  
          | Power Distribution | PPA015C | 15 kVA | 480 | 208,240,480 or 600V | 60/3 |  
          | Power Distribution | PPA015C | 15 kVA | 480 | 208,380 or 415V | 50/3 |  
          | Power Distribution | PPA030C | 30 kVA | 480 | 208,240,480 or 600V | 60/3 |  
          | Power Distribution | PPA030C | 30 kVA | 480 | 208,380 or 415V | 50/3 |  
          | Power Distribution | PPA050C | 50 kVA | 480 | 208,240,480 or 600V | 60/3 |  
          | Power Distribution | PPA050C | 50 kVA | 480 | 208,380 or 415V | 50/3 |  
          | Power Distribution | PPA075C | 75 kVA | 480 | 208,240,480 or 600V | 60/3 |  
          | Power Distribution | PPA075C | 75 kVA | 480 | 208,380 or 415V | 50/3 |  
          | Power Distribution | PPA100C | 100 kVA | 480 | 208,240,480 or 600V | 60/3 |  
          | Power Distribution | PPA100C | 100 kVA | 480 | 208,380 or 415V | 50/3 |  
          | Power Distribution | PPA125C | 125 kVA | 480 | 208,240,480 or 600V | 60/3 |  
          | Power Distribution | PPA125C | 125 kVA | 480 | 208,380 or 415V | 50/3 |  
          | Power Distribution | PPA150C | 150 kVA | 480 | 208,240,480 or 600V | 60/3 |  
          | Power Distribution | PPA150C | 150 kVA | 480 | 208,380 or 415V | 50/3 |  
          | Power Distribution | PPC | 15-225 kVA | 208, 240, 480, or 600V | 120/208 | 60/3 |  
          | Power Distribution | PPC | 15-225 kVA | 208, 380, 400 or 415V | 120/208, 220/380, 230/400, or 240/415V | 50/3 |  
          | Power Distribution | PPC015C | 15 kVA | 208 | 208,240,480 or 600V | 60/3 |  
          | Power Distribution | PPC015C | 15 kVA | 208 | 208,380 or 415V | 50/3 |  
          | Power Distribution | PPC030C | 30 kVA | 208 | 208,240,480 or 600V | 60/3 |  
          | Power Distribution | PPC030C | 30 kVA | 208 | 208,380 or 415V | 50/3 |  
          | Power Distribution | PPC050C | 50 kVA | 208 | 208,240,480 or 600V | 60/3 |  
          | Power Distribution | PPC050C | 50 kVA | 208 | 208,380 or 415V | 50/3 |  
          | Power Distribution | PPC075C | 75 kVA | 208 | 208,240,480 or 600V | 60/3 |  
          | Power Distribution | PPC075C | 75 kVA | 208 | 208,380 or 415V | 50/3 |  
          | Power Distribution | PPC100C | 100 kVA | 208 | 208,240,480 or 600V | 60/3 |  
          | Power Distribution | PPC100C | 100 kVA | 208 | 208,380 or 415V | 50/3 |  
          | Power Distribution | PPC125C | 125 kVA | 208 | 208,240,480 or 600V | 60/3 |  
          | Power Distribution | PPC125C | 125 kVA | 208 | 208,380 or 415V | 50/3 |  
          | Power Distribution | PPC150C | 150 kVA | 208 | 208,240,480 or 600V | 60/3 |  
          | Power Distribution | PPC150C | 150 kVA | 208 | 208,380 or 415V | 50/3 |  
          | Telephony Protection | SL-70110 |  |  |  | 50/60 |  
          | Air Flow Enhanceer | XDA |  | 120 |  | 60 |  
          | Air Flow Enhanceer | XDA |  | 230 |  | 50/60 |  Back to Top Back to Top Back to Top Copyright © 2009-2016 Industrial Electrical Equipment Co., Inc. All Rights Reserved. |